
SWFA SS 16x42 Tactical 30mm Riflescope
MOA-Quad, 1/4 MOA Clicks, 15 MOA Revolution, Rear Focus
Stock# SS16X42MOA
UPC 855946005493
SWFA SS
$299.95
Details
SWFA SS 16x42 Tactical 30mm Riflescope Details
- Matte
- Patented MOA-Quad
- 30mm
- 1/4 MOA Turrets
- Rear Focus
- OK for 50 Caliber
Specifications
SWFA SS 16x42 Tactical 30mm Riflescope Specifications
SWFA SS 16x42 Tactical 30mm Riflescope | |
---|---|
Brand: | SWFA SS |
Model: | SS Classic |
Magnification: | 16x |
Objective Lens (mm): | 42 |
Exit Pupil (mm): | 2.6 |
Field of View @ 100 yds (ft): | 7.21 |
Rear Parallax Adjustment (yds): | 10 - infinity |
Eye Relief (in): | 3.4 |
Diopter Compensation (dpt): | -2 ~ +1 |
Click Adjustment Value (MOA): | .25 |
Adjustment Per Revolution (MOA): | 15 |
Total Elevation Adjustment (MOA): | 110 |
Total Windage Adjustment (MOA): | 110 |
Reticle: | MOA-Quad |
Coating: | Fully Multi Coated |
Waterproof: | Yes |
Fogproof: | Yes |
Shockproof: | Yes |
Weight (oz): | 18.3 |
Objective Bell Diameter (A): | 49.5 mm / 1.949" |
Bell Length (B): | 101.5 mm / 3.996" |
(C): | 69 mm / 2.716" |
Tube Length (D): | 148 mm / 5.827" |
Overall Length (E): | 340 mm / 13.385" |
(F): | 49 mm / 1.929" |
Eyepiece Length (G): | 90.5 mm / 3.562" |
Eyepiece Diameter (H): | 46 mm / 1.811" |
(I): | 31.9 mm / 1.255" |
Tube Diameter (J): | 30 mm / 1.181 |
1
0
5
5
Overall Rating
Average 5 out of 5 stars
Based on (1) review
or
to Add Your Review
to Add Your Review
Customer Reviews
-
Good scope
I mounted this on a Remington 700 .308 and have put several hundred rounds through it. The glass is better than any scope in the price range I have looked through. The scope tracked perfect on box test and tall target test. This scope has plenty of internal adjustment.
I will be buying the SS 12x42 soon to put on a Savage.